<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News | In Digital Performance Marketing</title>
	<atom:link href="https://indigital.marketing/category/news/feed" rel="self" type="application/rss+xml" />
	<link>https://indigital.marketing</link>
	<description>In Digital Performance Marketing Agency</description>
	<lastBuildDate>Thu, 02 Apr 2026 15:07:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://indigital.marketing/wp/wp-content/uploads/2023/10/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>News | In Digital Performance Marketing</title>
	<link>https://indigital.marketing</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why CRO Programmes Are More Valuable Than You Think</title>
		<link>https://indigital.marketing/why-cro-programmes-are-more-valuable-than-you-think</link>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 16:00:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Paid Social]]></category>
		<category><![CDATA[TikTok]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://indigital.marketing/?p=6062</guid>

					<description><![CDATA[When budget season arrives, exec teams want projections. But asking a CRO programme to predict its own returns sets in motion a chain of behaviours that can quietly erode its value — inflated win rates, ignored learnings, and teams optimising to look successful rather than be successful. The truth is, unsuccessful tests aren't a problem to manage around. They're the mechanism through which CRO programmes actually improve.]]></description>
										<content:encoded><![CDATA[<p>CRO programmes are often undermined when businesses demand projected returns and measure success purely on test wins — creating a culture where teams play it safe, ignore valuable learnings, and optimise for appearances rather than impact. In reality, unsuccessful tests are just as important as winning ones, because the insight they generate is what drives long-term improvement.</p>
<p><a href="https://indigital.marketing/why-cro-programmes-are-more-valuable-than-you-think" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Inside Meta’s AI: How Your Ads Get Delivered</title>
		<link>https://indigital.marketing/inside-metas-ai-how-ads-get-delivered</link>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 16:39:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Paid Social]]></category>
		<category><![CDATA[TikTok]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://indigital.marketing/?p=5924</guid>

					<description><![CDATA[AI has redefined how ads are delivered on Meta. Systems like GEM, Lattice and Andromeda now interpret creative, model user behaviour and determine which ads enter the auction — often before bidding even begins. As manual targeting loses influence, creative becomes the primary performance lever. This article breaks down how Meta’s AI stack works and what performance marketers must change to stay competitive.						]]></description>
										<content:encoded><![CDATA[<p></p>
<p><a href="https://indigital.marketing/inside-metas-ai-how-ads-get-delivered" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Double win at the Performance Marketing Awards 2025</title>
		<link>https://indigital.marketing/performance-marketing-awards-2025-ft-campaign-wins</link>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Wed, 06 Aug 2025 15:12:53 +0000</pubDate>
				<category><![CDATA['How to' Guide]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paid Social]]></category>
		<category><![CDATA[TikTok]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://indigital.marketing/?p=5590</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>This year’s 2025 Performance Marketing Awards brought significant recognition for our work with the Financial Times, with wins in two key categories: Best Experimental Campaign and Best Lead Generation Campaign. These accolades mark not only a continuation of our partnership with the FT but also a reflection of the strategic, technical, and creative ambition behind the work…</p>
<p><a href="https://indigital.marketing/performance-marketing-awards-2025-ft-campaign-wins" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		<enclosure url="https://indigital.marketing/wp/wp-content/uploads/2025/08/Best-Experimental-Campaign_SOCIAL55.mp4" length="5290946" type="video/mp4" />

			</item>
		<item>
		<title>Mobile Attribution: The Key to Tracking Your Mobile Marketing Success</title>
		<link>https://indigital.marketing/mobile-attribution</link>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Fri, 15 Nov 2024 15:10:50 +0000</pubDate>
				<category><![CDATA['How to' Guide]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paid Social]]></category>
		<category><![CDATA[TikTok]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://indigital.marketing/guide-to-short-form-video-apps-copy</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>Want to know what makes your mobile marketing campaigns truly effective? Boost your ROI with mobile attribution. Track user behaviour, measure campaign performance, and optimise for maximum impact within your marketing strategy. With the rise of app culture, investment in mobile technology is more crucial than ever.</p>
<p><a href="https://indigital.marketing/mobile-attribution" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Inside Digital Marketing: July 2024</title>
		<link>https://indigital.marketing/inside-digital-marketing-july-2024</link>
					<comments>https://indigital.marketing/inside-digital-marketing-july-2024#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Thu, 01 Aug 2024 09:00:52 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing predictions]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[ppc]]></category>
		<guid isPermaLink="false">https://indigital.marketing/inside-digital-marketing-february-2024-copy</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>July has been an eventful month. The world held its breath on multiple occasions with the dramatic Olympic launch to a worldwide IT outage. Google announced an unexpected reversal on cookie phasing and OpenAI boldly move into search. After years of back-and-forth…</p>
<p><a href="https://indigital.marketing/inside-digital-marketing-july-2024" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/inside-digital-marketing-july-2024/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Designers&#8217; review: Google Marketing Live 2024</title>
		<link>https://indigital.marketing/the-verdict-google-marketing-live</link>
					<comments>https://indigital.marketing/the-verdict-google-marketing-live#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 08:00:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[performance marketing]]></category>
		<category><![CDATA[PMA]]></category>
		<guid isPermaLink="false">https://indigital.marketing/in-digital-wins-performance-marketing-award-copy</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>During the latest Google Marketing Live (May 2024), Google announced several new features utilising AI tools to enhance asset generation within marketing accounts. Our inhouse team of designers at In Digital reviewed these functionalities to provide you with a top line analysis of their pros and cons, alongside a score out of five.</p>
<p><a href="https://indigital.marketing/the-verdict-google-marketing-live" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/the-verdict-google-marketing-live/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inside Digital Marketing: June 2024</title>
		<link>https://indigital.marketing/inside-digital-marketing-june-2024</link>
					<comments>https://indigital.marketing/inside-digital-marketing-june-2024#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 10:00:38 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing predictions]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[ppc]]></category>
		<guid isPermaLink="false">https://indigital.marketing/inside-digital-marketing-may-2024-copy</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>TikTok launches ‘Whee’ for intimate photo-sharing with friends, but will it be a worthy rival to Instagram? Zuora acquires AI firm Sub(x) to enhance paywall solutions and Meta launches GA4 integration. TikTok has launched a new photo-sharing app for Android users called Whee which bears…</p>
<p><a href="https://indigital.marketing/inside-digital-marketing-june-2024" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/inside-digital-marketing-june-2024/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>In Digital wins Performance Marketing Award</title>
		<link>https://indigital.marketing/in-digital-wins-performance-marketing-award</link>
					<comments>https://indigital.marketing/in-digital-wins-performance-marketing-award#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Sun, 16 Jun 2024 14:44:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[performance marketing]]></category>
		<category><![CDATA[PMA]]></category>
		<guid isPermaLink="false">https://indigital.marketing/?p=5261</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p></p>
<p><a href="https://indigital.marketing/in-digital-wins-performance-marketing-award" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/in-digital-wins-performance-marketing-award/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inside Digital Marketing: May 2024</title>
		<link>https://indigital.marketing/inside-digital-marketing-may-2024-2</link>
					<comments>https://indigital.marketing/inside-digital-marketing-may-2024-2#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Sat, 01 Jun 2024 09:18:31 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing predictions]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[ppc]]></category>
		<guid isPermaLink="false">https://indigital.marketing/inside-digital-marketing-may-2024-copy</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>Netflix sees an impressive ad-plan subscription increase and plans in-house ad tech, but how effective will this look in practice? Reddit expands its ad focus with new leadership and Google enhances Performance Max with AI as well as Google Play updates. Netflix announced a 700%</p>
<p><a href="https://indigital.marketing/inside-digital-marketing-may-2024-2" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/inside-digital-marketing-may-2024-2/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>In Digital celebrates its fifth birthday</title>
		<link>https://indigital.marketing/in-digital-celebrates-its-fifth-birthday</link>
					<comments>https://indigital.marketing/in-digital-celebrates-its-fifth-birthday#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Fri, 17 May 2024 14:42:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Work culture]]></category>
		<guid isPermaLink="false">https://indigital.marketing/?p=5316</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p></p>
<p><a href="https://indigital.marketing/in-digital-celebrates-its-fifth-birthday" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/in-digital-celebrates-its-fifth-birthday/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
