<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newsroom | In Digital Performance Marketing</title>
	<atom:link href="https://indigital.marketing/category/newsroom/feed" rel="self" type="application/rss+xml" />
	<link>https://indigital.marketing</link>
	<description>In Digital Performance Marketing Agency</description>
	<lastBuildDate>Fri, 02 Aug 2024 15:32:25 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://indigital.marketing/wp/wp-content/uploads/2023/10/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>Newsroom | In Digital Performance Marketing</title>
	<link>https://indigital.marketing</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Inside Digital Marketing: July 2024</title>
		<link>https://indigital.marketing/inside-digital-marketing-july-2024</link>
					<comments>https://indigital.marketing/inside-digital-marketing-july-2024#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Thu, 01 Aug 2024 09:00:52 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing predictions]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[ppc]]></category>
		<guid isPermaLink="false">https://indigital.marketing/inside-digital-marketing-february-2024-copy</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>July has been an eventful month. The world held its breath on multiple occasions with the dramatic Olympic launch to a worldwide IT outage. Google announced an unexpected reversal on cookie phasing and OpenAI boldly move into search. After years of back-and-forth…</p>
<p><a href="https://indigital.marketing/inside-digital-marketing-july-2024" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/inside-digital-marketing-july-2024/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inside Digital Marketing: June 2024</title>
		<link>https://indigital.marketing/inside-digital-marketing-june-2024</link>
					<comments>https://indigital.marketing/inside-digital-marketing-june-2024#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 10:00:38 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing predictions]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[ppc]]></category>
		<guid isPermaLink="false">https://indigital.marketing/inside-digital-marketing-may-2024-copy</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>TikTok launches ‘Whee’ for intimate photo-sharing with friends, but will it be a worthy rival to Instagram? Zuora acquires AI firm Sub(x) to enhance paywall solutions and Meta launches GA4 integration. TikTok has launched a new photo-sharing app for Android users called Whee which bears…</p>
<p><a href="https://indigital.marketing/inside-digital-marketing-june-2024" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/inside-digital-marketing-june-2024/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inside Digital Marketing: May 2024</title>
		<link>https://indigital.marketing/inside-digital-marketing-may-2024-2</link>
					<comments>https://indigital.marketing/inside-digital-marketing-may-2024-2#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Sat, 01 Jun 2024 09:18:31 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing predictions]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[ppc]]></category>
		<guid isPermaLink="false">https://indigital.marketing/inside-digital-marketing-may-2024-copy</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>Netflix sees an impressive ad-plan subscription increase and plans in-house ad tech, but how effective will this look in practice? Reddit expands its ad focus with new leadership and Google enhances Performance Max with AI as well as Google Play updates. Netflix announced a 700%</p>
<p><a href="https://indigital.marketing/inside-digital-marketing-may-2024-2" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/inside-digital-marketing-may-2024-2/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inside Digital Marketing: February 2024</title>
		<link>https://indigital.marketing/inside-digital-marketing-february-2024</link>
					<comments>https://indigital.marketing/inside-digital-marketing-february-2024#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 10:01:10 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing predictions]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[ppc]]></category>
		<guid isPermaLink="false">https://indigital.marketing/inside-digital-marketing-january-2024-copy</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>Google extends its partnership with Reddit, but what could this mean for Search? GA4 introduces a new trend insight tool, and TikTok influencer, Reesa Teesa, takes the platform by storm with a bizarrely riveting series of long-form videos. Google and Reddit have a longstanding relationship – and they’…</p>
<p><a href="https://indigital.marketing/inside-digital-marketing-february-2024" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/inside-digital-marketing-february-2024/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inside Digital Marketing: January 2024</title>
		<link>https://indigital.marketing/inside-digital-marketing-january-2024</link>
					<comments>https://indigital.marketing/inside-digital-marketing-january-2024#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Mon, 05 Feb 2024 14:24:19 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing predictions]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[ppc]]></category>
		<guid isPermaLink="false">https://indigital.marketing/inside-digital-marketing-november-2023-copy</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>2024 has kicked off! Unsurprisingly, AI continues to dominate the mar-tech sphere, while in the creative world, we’ve seen a surge of nostalgia. And with the end of Cookies growing ever-closer, we share our top priorities for businesses ahead of Q3. In the ever-growing world of AI…</p>
<p><a href="https://indigital.marketing/inside-digital-marketing-january-2024" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/inside-digital-marketing-january-2024/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Social Media Apps: What’s hot and what’s not as 2023 draws to a close?</title>
		<link>https://indigital.marketing/social-media-apps-whats-hot-and-whats-not-as-2023-draws-to-a-close</link>
					<comments>https://indigital.marketing/social-media-apps-whats-hot-and-whats-not-as-2023-draws-to-a-close#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Mon, 18 Dec 2023 16:43:09 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing predictions]]></category>
		<category><![CDATA[marketing trend]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[TikTok]]></category>
		<guid isPermaLink="false">https://indigital.marketing/inside-digital-marketing-october-2023-copy</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>Successes for Pinterest, TikTok & Meta. While X, Threads & Mastadon suffer from dwindling engagement. In a year marked by the breakthrough of AI, machine learning and Musk’s new venture with ‘X’, there’s been an influx of new competitors and updates to well-known players within the social media landscape. Which platforms have made…</p>
<p><a href="https://indigital.marketing/social-media-apps-whats-hot-and-whats-not-as-2023-draws-to-a-close" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/social-media-apps-whats-hot-and-whats-not-as-2023-draws-to-a-close/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inside Digital Marketing: November 2023</title>
		<link>https://indigital.marketing/inside-digital-marketing-november-2023</link>
					<comments>https://indigital.marketing/inside-digital-marketing-november-2023#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Mon, 04 Dec 2023 16:09:49 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing predictions]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[ppc]]></category>
		<guid isPermaLink="false">https://indigital.marketing/inside-digital-marketing-october-2023-copy</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>Google offers more visibility for sale shoppers, while introducing new features to help small businesses. Meta to allow ads saying the 2020 elections were rigged. And the Cookies saga continues with a crackdown by the ICO. Google transformed the Search environment to simplify the process for shoppers…</p>
<p><a href="https://indigital.marketing/inside-digital-marketing-november-2023" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/inside-digital-marketing-november-2023/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inside Digital Marketing: October 2023</title>
		<link>https://indigital.marketing/inside-digital-marketing-october-2023</link>
					<comments>https://indigital.marketing/inside-digital-marketing-october-2023#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Fri, 03 Nov 2023 15:42:40 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing predictions]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[TikTok]]></category>
		<guid isPermaLink="false">https://indigital.marketing/inside-digital-marketing-august-2023-copy</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>TikTok takes a step beyond our phone screens, Musk commemorates a tumultuous year of Twitter ownership and Meta continues its scuffle with EU regulation. TikTok continues to grow its digital ad capabilities with its latest offering: Out of Phone. The social media company is branching beyond your phone…</p>
<p><a href="https://indigital.marketing/inside-digital-marketing-october-2023" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/inside-digital-marketing-october-2023/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inside Digital Marketing: August 2023</title>
		<link>https://indigital.marketing/inside-digital-marketing-august-2023</link>
					<comments>https://indigital.marketing/inside-digital-marketing-august-2023#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Mon, 04 Sep 2023 15:18:43 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing predictions]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[whatsapp]]></category>
		<guid isPermaLink="false">https://indigital.marketing/?p=4768</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>Tiktok finally unveils search ads, Google discovery ads pivot to ‘Demand Gen’ and what exactly are Meta’s ‘multi-advertiser ads’ anyway? TikTok has entered the Search Ads arena, making it easier for advertisers to tap into the search interests of users. This allows ads to displayed against contextual…</p>
<p><a href="https://indigital.marketing/inside-digital-marketing-august-2023" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/inside-digital-marketing-august-2023/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inside Digital Marketing: July 2023</title>
		<link>https://indigital.marketing/inside-digital-marketing-july-2023</link>
					<comments>https://indigital.marketing/inside-digital-marketing-july-2023#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Tue, 08 Aug 2023 14:19:22 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[chatgpt]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[openai]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">https://indigital.marketing/?p=4758</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>Adobe launches its own AI offering, Meta sheds more light on their Lattice framework and TikTok offers new ways to connect brands and influencers. July was marked by the unveiling of Threads: a social networking app brought to the world by Zuckerberg’s Meta empire. The app received more than 10…</p>
<p><a href="https://indigital.marketing/inside-digital-marketing-july-2023" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/inside-digital-marketing-july-2023/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
