<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social | In Digital Performance Marketing</title>
	<atom:link href="https://indigital.marketing/category/social/feed" rel="self" type="application/rss+xml" />
	<link>https://indigital.marketing</link>
	<description>In Digital Performance Marketing Agency</description>
	<lastBuildDate>Thu, 02 Apr 2026 15:07:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://indigital.marketing/wp/wp-content/uploads/2023/10/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>Social | In Digital Performance Marketing</title>
	<link>https://indigital.marketing</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why CRO Programmes Are More Valuable Than You Think</title>
		<link>https://indigital.marketing/why-cro-programmes-are-more-valuable-than-you-think</link>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 16:00:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Paid Social]]></category>
		<category><![CDATA[TikTok]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://indigital.marketing/?p=6062</guid>

					<description><![CDATA[When budget season arrives, exec teams want projections. But asking a CRO programme to predict its own returns sets in motion a chain of behaviours that can quietly erode its value — inflated win rates, ignored learnings, and teams optimising to look successful rather than be successful. The truth is, unsuccessful tests aren't a problem to manage around. They're the mechanism through which CRO programmes actually improve.]]></description>
										<content:encoded><![CDATA[<p>CRO programmes are often undermined when businesses demand projected returns and measure success purely on test wins — creating a culture where teams play it safe, ignore valuable learnings, and optimise for appearances rather than impact. In reality, unsuccessful tests are just as important as winning ones, because the insight they generate is what drives long-term improvement.</p>
<p><a href="https://indigital.marketing/why-cro-programmes-are-more-valuable-than-you-think" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Inside Meta’s AI: How Your Ads Get Delivered</title>
		<link>https://indigital.marketing/inside-metas-ai-how-ads-get-delivered</link>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 16:39:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Paid Social]]></category>
		<category><![CDATA[TikTok]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://indigital.marketing/?p=5924</guid>

					<description><![CDATA[AI has redefined how ads are delivered on Meta. Systems like GEM, Lattice and Andromeda now interpret creative, model user behaviour and determine which ads enter the auction — often before bidding even begins. As manual targeting loses influence, creative becomes the primary performance lever. This article breaks down how Meta’s AI stack works and what performance marketers must change to stay competitive.						]]></description>
										<content:encoded><![CDATA[<p></p>
<p><a href="https://indigital.marketing/inside-metas-ai-how-ads-get-delivered" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Inside Digital Marketing: July 2024</title>
		<link>https://indigital.marketing/inside-digital-marketing-july-2024</link>
					<comments>https://indigital.marketing/inside-digital-marketing-july-2024#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Thu, 01 Aug 2024 09:00:52 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing predictions]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[ppc]]></category>
		<guid isPermaLink="false">https://indigital.marketing/inside-digital-marketing-february-2024-copy</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>July has been an eventful month. The world held its breath on multiple occasions with the dramatic Olympic launch to a worldwide IT outage. Google announced an unexpected reversal on cookie phasing and OpenAI boldly move into search. After years of back-and-forth…</p>
<p><a href="https://indigital.marketing/inside-digital-marketing-july-2024" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/inside-digital-marketing-july-2024/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inside Digital Marketing: June 2024</title>
		<link>https://indigital.marketing/inside-digital-marketing-june-2024</link>
					<comments>https://indigital.marketing/inside-digital-marketing-june-2024#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Mon, 01 Jul 2024 10:00:38 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing predictions]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[ppc]]></category>
		<guid isPermaLink="false">https://indigital.marketing/inside-digital-marketing-may-2024-copy</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>TikTok launches ‘Whee’ for intimate photo-sharing with friends, but will it be a worthy rival to Instagram? Zuora acquires AI firm Sub(x) to enhance paywall solutions and Meta launches GA4 integration. TikTok has launched a new photo-sharing app for Android users called Whee which bears…</p>
<p><a href="https://indigital.marketing/inside-digital-marketing-june-2024" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/inside-digital-marketing-june-2024/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inside Digital Marketing: May 2024</title>
		<link>https://indigital.marketing/inside-digital-marketing-may-2024-2</link>
					<comments>https://indigital.marketing/inside-digital-marketing-may-2024-2#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Sat, 01 Jun 2024 09:18:31 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing predictions]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[ppc]]></category>
		<guid isPermaLink="false">https://indigital.marketing/inside-digital-marketing-may-2024-copy</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>Netflix sees an impressive ad-plan subscription increase and plans in-house ad tech, but how effective will this look in practice? Reddit expands its ad focus with new leadership and Google enhances Performance Max with AI as well as Google Play updates. Netflix announced a 700%</p>
<p><a href="https://indigital.marketing/inside-digital-marketing-may-2024-2" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/inside-digital-marketing-may-2024-2/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inside Digital Marketing: February 2024</title>
		<link>https://indigital.marketing/inside-digital-marketing-february-2024</link>
					<comments>https://indigital.marketing/inside-digital-marketing-february-2024#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 10:01:10 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing predictions]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[ppc]]></category>
		<guid isPermaLink="false">https://indigital.marketing/inside-digital-marketing-january-2024-copy</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>Google extends its partnership with Reddit, but what could this mean for Search? GA4 introduces a new trend insight tool, and TikTok influencer, Reesa Teesa, takes the platform by storm with a bizarrely riveting series of long-form videos. Google and Reddit have a longstanding relationship – and they’…</p>
<p><a href="https://indigital.marketing/inside-digital-marketing-february-2024" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/inside-digital-marketing-february-2024/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inside Digital Marketing: January 2024</title>
		<link>https://indigital.marketing/inside-digital-marketing-january-2024</link>
					<comments>https://indigital.marketing/inside-digital-marketing-january-2024#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Mon, 05 Feb 2024 14:24:19 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing predictions]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[ppc]]></category>
		<guid isPermaLink="false">https://indigital.marketing/inside-digital-marketing-november-2023-copy</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>2024 has kicked off! Unsurprisingly, AI continues to dominate the mar-tech sphere, while in the creative world, we’ve seen a surge of nostalgia. And with the end of Cookies growing ever-closer, we share our top priorities for businesses ahead of Q3. In the ever-growing world of AI…</p>
<p><a href="https://indigital.marketing/inside-digital-marketing-january-2024" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/inside-digital-marketing-january-2024/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Social Media Apps: What’s hot and what’s not as 2023 draws to a close?</title>
		<link>https://indigital.marketing/social-media-apps-whats-hot-and-whats-not-as-2023-draws-to-a-close</link>
					<comments>https://indigital.marketing/social-media-apps-whats-hot-and-whats-not-as-2023-draws-to-a-close#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Mon, 18 Dec 2023 16:43:09 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing predictions]]></category>
		<category><![CDATA[marketing trend]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[TikTok]]></category>
		<guid isPermaLink="false">https://indigital.marketing/inside-digital-marketing-october-2023-copy</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>Successes for Pinterest, TikTok & Meta. While X, Threads & Mastadon suffer from dwindling engagement. In a year marked by the breakthrough of AI, machine learning and Musk’s new venture with ‘X’, there’s been an influx of new competitors and updates to well-known players within the social media landscape. Which platforms have made…</p>
<p><a href="https://indigital.marketing/social-media-apps-whats-hot-and-whats-not-as-2023-draws-to-a-close" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/social-media-apps-whats-hot-and-whats-not-as-2023-draws-to-a-close/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inside Digital Marketing: November 2023</title>
		<link>https://indigital.marketing/inside-digital-marketing-november-2023</link>
					<comments>https://indigital.marketing/inside-digital-marketing-november-2023#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Mon, 04 Dec 2023 16:09:49 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing predictions]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[ppc]]></category>
		<guid isPermaLink="false">https://indigital.marketing/inside-digital-marketing-october-2023-copy</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>Google offers more visibility for sale shoppers, while introducing new features to help small businesses. Meta to allow ads saying the 2020 elections were rigged. And the Cookies saga continues with a crackdown by the ICO. Google transformed the Search environment to simplify the process for shoppers…</p>
<p><a href="https://indigital.marketing/inside-digital-marketing-november-2023" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/inside-digital-marketing-november-2023/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inside Digital Marketing: October 2023</title>
		<link>https://indigital.marketing/inside-digital-marketing-october-2023</link>
					<comments>https://indigital.marketing/inside-digital-marketing-october-2023#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Fri, 03 Nov 2023 15:42:40 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing predictions]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[TikTok]]></category>
		<guid isPermaLink="false">https://indigital.marketing/inside-digital-marketing-august-2023-copy</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>TikTok takes a step beyond our phone screens, Musk commemorates a tumultuous year of Twitter ownership and Meta continues its scuffle with EU regulation. TikTok continues to grow its digital ad capabilities with its latest offering: Out of Phone. The social media company is branching beyond your phone…</p>
<p><a href="https://indigital.marketing/inside-digital-marketing-october-2023" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/inside-digital-marketing-october-2023/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
