<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPC | In Digital Performance Marketing</title>
	<atom:link href="https://indigital.marketing/category/ppc/feed" rel="self" type="application/rss+xml" />
	<link>https://indigital.marketing</link>
	<description>In Digital Performance Marketing Agency</description>
	<lastBuildDate>Thu, 12 Oct 2023 09:38:14 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://indigital.marketing/wp/wp-content/uploads/2023/10/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>PPC | In Digital Performance Marketing</title>
	<link>https://indigital.marketing</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Google Goes Gung-Ho on AI &#8211; Google Marketing Live 2023 Summary</title>
		<link>https://indigital.marketing/google-marketing-live-2023</link>
					<comments>https://indigital.marketing/google-marketing-live-2023#respond</comments>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Thu, 01 Jun 2023 09:55:40 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[google marketing live]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing predictions]]></category>
		<category><![CDATA[openai]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[ppc]]></category>
		<guid isPermaLink="false">https://ind.igloo1.com/inside-digital-marketing-april-23-copy</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>Google Marketing Live 2023 contained a host of fresh Google Ads product announcements, most of which have one thing in common: AI. Some say Google’s laser-focus on AI solutions limited the scope of the event amidst questions around the post-cookie future and the sunsetting of Universal Analytics in July. Others suggested that Google is band-wagoning on AI to push an ongoing automation agenda. …</p>
<p><a href="https://indigital.marketing/google-marketing-live-2023" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://indigital.marketing/google-marketing-live-2023/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>These Two Tools Will Help You Improve Your Search Ad Copy</title>
		<link>https://indigital.marketing/tools-to-improve-search-ad-copy</link>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Mon, 04 Jul 2022 16:52:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<guid isPermaLink="false">https://ind.igloo1.com/full-funnel-marketing-strategy-copy</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>Get ahead of responsive search ad optimisation with copy tools. Collate and compare asset performance, and optimise your copy in simple steps with our Asset Show Rate Calculator, or look back on your best expanded text ads and how they performed compare to your RSAs with our Asset Ranker. Google Ads advertisers have lost the…</p>
<p><a href="https://indigital.marketing/tools-to-improve-search-ad-copy" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How Full Funnel Marketing Strategy Will Take Your KPIs Beyond Targets</title>
		<link>https://indigital.marketing/full-funnel-marketing-strategy</link>
		
		<dc:creator><![CDATA[iamdigital]]></dc:creator>
		<pubDate>Thu, 16 Jun 2022 16:22:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<guid isPermaLink="false">https://ind.igloo1.com/attribution-analysis-copy</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p>Find out how to get more from a holistic, full-funnel marketing approach including fluid budgets, separate channel KPIs and platform diversification in our latest blog post by Senior Performance, Manager Ilinca Prodanel. As technology advances and user’s shopping habits move towards online shopping, marketers ought to adapt to a…</p>
<p><a href="https://indigital.marketing/full-funnel-marketing-strategy" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
